| Tool | Type | Open source | Runs on your servers | Point-in-time recovery | Price |
|---|---|---|---|---|---|
| DumpCat | Self-hosted backup manager with a web UI | Yes | Yes | Yes, binlog archiving | Free |
| SQLBackupAndFTP | Windows desktop app and service | No | Yes, Windows only | Partial: binlog incrementals | Free for 2 databases; $39–$129, $499 lifetime |
| SimpleBackups | Hosted backup service (SaaS) | No | No, SaaS (an optional agent runs on your server) | Partial: collects binlogs, replay not documented | Free plan; $49–$299/month |
| Databasus | Self-hosted, open source (Apache-2.0), Docker | Yes | Yes (Docker, Compose, Helm) | PostgreSQL only; not for MySQL | Free (Apache-2.0) |
| SqlBak | Agent + cloud dashboard (SaaS) | No | Partly: agent on your server, dashboard in their cloud | Yes, mysqldump + binlog backups | Free for 1 server / 2 databases; $6–$9 per server/month |
| AutoMySQLBackup | Bash script run from cron | Yes | Yes (Linux / Unix) | No | Free (GPL-2.0+) |
| Percona XtraBackup | Command-line physical backup tool | Yes | Yes (CLI, Linux) | Manual, with mysqlbinlog | Free (GPL) |
| MySQL Enterprise Backup | Oracle's commercial command-line backup tool | No | Yes (CLI) | Yes, manual steps | MySQL Enterprise Edition subscription |
| SnapShooter | Hosted backup service (SaaS), owned by DigitalOcean | No | No, SaaS (SSH or agent) | Partial: binlog backups | Free plan; $14–$199/month |
| Navicat | Database GUI client with a backup feature | No | Desktop app | No | From US$279 perpetual or $13.99/month |
| Ottomatik | Hosted backup service (SaaS) over SSH | No | No, SaaS (connects over SSH) | Partial: binlog upload, manual replay | $14–$199/month, 14-day trial |
| BackupSheep | Self-hosted, open source (GPLv3), Docker | Yes | Yes (Docker Compose) | Not documented | Free (GPLv3) |
- DumpCat vs SQLBackupAndFTPWindows backup app for SQL Server, MySQL, MariaDB and PostgreSQL, licensed per computer.Read the comparison →
- DumpCat vs SimpleBackupsHosted service for server, database and storage backups, from a free plan to $299/month.Read the comparison →
- DumpCat vs DatabasusOpen-source multi-database backup web app (formerly Postgresus); logical-only for MySQL.Read the comparison →
- DumpCat vs SqlBakAgent-based backup service from the makers of SQLBackupAndFTP, priced per server.Read the comparison →
- DumpCat vs AutoMySQLBackupClassic cron script with daily / weekly / monthly rotation; the original project stopped in 2011.Read the comparison →
- DumpCat vs Percona XtraBackupThe open-source hot physical backup engine. DumpCat runs it for you, with scheduling, storage and restores.Read the comparison →
- DumpCat vs MySQL Enterprise BackupOracle's commercial physical backup tool, part of MySQL Enterprise Edition.Read the comparison →
- DumpCat vs SnapShooterDigitalOcean-owned backup service; its last listed product update is from September 2024.Read the comparison →
- DumpCat vs NavicatPopular paid database client; backups are a local, scheduled side feature.Read the comparison →
- DumpCat vs OttomatikHosted scheduler that runs mysqldump on your server over SSH, from $14/month.Read the comparison →
- DumpCat vs BackupSheepFormer SaaS, now an open-source self-hosted beta for databases, cloud snapshots and WordPress.Read the comparison →